About #201 - 1901 1 1/2 Avenue W
Here’s the condo you’ve been waiting for! Well maintained second floor unit in desirable North Crest Estates condo complex. This 840 square foot unit offers an open concept design. Bright eat-in white kitchen. The living room has patio door access to the east facing balcony with two storage rooms. Two bedrooms, one full bath, in-suite laundry. New carpet throughout unit and on balcony in 2021. One parking stall included in the ground level heated parkade. The condo fees are $399.41 per month and include common area maintenance, exterior building maintenance, heat, water, lawn care, snow removal and reserve fund. This building offers an elevator, amenities room, exercise room, workshop and visitor parking.
Features of #201 - 1901 1 1/2 Avenue W
MLS® # | SK952378 |
---|---|
Price | $225,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Square Footage | 840 |
Acres | 1.10 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condo Complex |
Style | Apartment |
Status | Active |
Community Information
Address | #201 - 1901 1 1/2 Avenue W |
---|---|
Subdivision | Westhill PA |
City | Prince Albert |
Province | Saskatchewan |
Postal Code | S6V 5A8 |
Amenities
Amenities | Amenities Room, Elevator, Exercise Area, Visitor Parking, Wheelchair Access |
---|---|
Features | Accessible by Wheel Chair, Elevator |
Parking Spaces | 1 |
Garages | No Garage, Underground Parking |
Is Waterfront | No |
Has Pool | No |
Has Separate Basement Entry | No |
Kitchens | 1 |
Has Basement Suite | No |
Interior
Appliances | Fridge, Stove, Dishwasher Built In, Garage Door Opnr/control(s), Microwave Hood Fan |
---|---|
Heating | Baseboard, Hot Water, Natural Gas |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Siding |
---|---|
Exterior Features | Balcony, Lawn Back, Lawn Front, Trees/Shrubs |
Lot Description | Rectangular |
Roof | Asphalt Shingles |
Construction | Wood & Frame |
Additional Information
Date Listed | November 22nd, 2023 |
---|---|
Days on Market | 355 |
Condo Fees | $399 |
Condo Fees Include | Common Area Maintenance, External Building Maintenance, Heat, Lawncare, Sewer, Snow Removal, Water, Insurance (Common), Garbage |
Taxes | $2,159 |
Listing Details
Office | RE/MAX P.A. Realty |
---|