82 7895 162 Street, Surrey, British Columbia

$849,900

Previous Next

3

Beds

3

Baths

1,477

Square feet

Open House

Mon. Oct 12 12:00PM - 5:00PM
Tue. Oct 13 12:00PM - 5:00PM
Wed. Oct 14 12:00PM - 5:00PM
Sat. Oct 17 12:00PM - 5:00PM
Sun. Oct 18 12:00PM - 5:00PM
Mon. Oct 19 12:00PM - 5:00PM
Tue. Oct 20 12:00PM - 5:00PM
Wed. Oct 21 12:00PM - 5:00PM
Sat. Oct 24 12:00PM - 5:00PM
Sun. Oct 25 12:00PM - 5:00PM
Mon. Oct 26 12:00PM - 5:00PM
Tue. Oct 27 12:00PM - 5:00PM
Wed. Oct 28 12:00PM - 5:00PM
Sat. Oct 31 12:00PM - 5:00PM
Tue. Oct 13 12:00PM - 5:00PM
Wed. Oct 14 12:00PM - 5:00PM
Sat. Oct 17 12:00PM - 5:00PM
Sun. Oct 18 12:00PM - 5:00PM
Mon. Oct 19 12:00PM - 5:00PM
Tue. Oct 20 12:00PM - 5:00PM
Wed. Oct 21 12:00PM - 5:00PM
Sat. Oct 24 12:00PM - 5:00PM
Sun. Oct 25 12:00PM - 5:00PM
Mon. Oct 26 12:00PM - 5:00PM
Tue. Oct 27 12:00PM - 5:00PM
Wed. Oct 28 12:00PM - 5:00PM
Sat. Oct 31 12:00PM - 5:00PM

About 82 7895 162 Street

Elywnn Green This exclusive residential community of 172 three- and four-bedroom townhomes is surrounded by Fleetwood's prime greenspace. Come home to a 10-acre development designed for active families who value contemporary, stylish living enhanced by the serenity of exquisite green spaces. West coast contemporary architecture featuring dramatic roofs, cultured stone, rich wood accents and hardi-plank siding Fischer Paykel + SAMSUNG Appliances Package, Hot Water on demand. High efficiency forced air heating. READY TO MOVE IN UNITS, pictures are of show suite, sales centre open Sat-Wed 12-5pm on site #80 (id:6289)

Single Family home for sale in Surrey, British Columbia at 82 7895 162 Street. This 3 bedroom Single Family home is priced at $575/sqft

Open House

Tue, Oct 13th, 2026 @ 12pm - 5pm
Tue, Oct 13th, 2026 @ 12pm - 5pm
Wed, Oct 14th, 2026 @ 12pm - 5pm
Wed, Oct 14th, 2026 @ 12pm - 5pm
Sat, Oct 17th, 2026 @ 12pm - 5pm
Sat, Oct 17th, 2026 @ 12pm - 5pm
Sun, Oct 18th, 2026 @ 12pm - 5pm
Sun, Oct 18th, 2026 @ 12pm - 5pm
Mon, Oct 19th, 2026 @ 12pm - 5pm
Mon, Oct 19th, 2026 @ 12pm - 5pm
Tue, Oct 20th, 2026 @ 12pm - 5pm
Tue, Oct 20th, 2026 @ 12pm - 5pm
Wed, Oct 21st, 2026 @ 12pm - 5pm
Wed, Oct 21st, 2026 @ 12pm - 5pm
Sat, Oct 24th, 2026 @ 12pm - 5pm
Sat, Oct 24th, 2026 @ 12pm - 5pm
Sun, Oct 25th, 2026 @ 12pm - 5pm
Sun, Oct 25th, 2026 @ 12pm - 5pm
Mon, Oct 26th, 2026 @ 12pm - 5pm
Mon, Oct 26th, 2026 @ 12pm - 5pm
Tue, Oct 27th, 2026 @ 12pm - 5pm
Tue, Oct 27th, 2026 @ 12pm - 5pm
Wed, Oct 28th, 2026 @ 12pm - 5pm
Wed, Oct 28th, 2026 @ 12pm - 5pm
Sat, Oct 31st, 2026 @ 12pm - 5pm
Sat, Oct 31st, 2026 @ 12pm - 5pm

Features of 82 7895 162 Street

Listing # R3081365
Price $849,900
Bedrooms 3
Bathrooms 3.00
Square Footage 1,477
Year Built 2026
Type Single Family
Sub-Type Row / Townhouse
Style 2 Level, 3 Level

Community Information

Address 82 7895 162 Street
City Surrey
Province British Columbia
Postal Code V4N6X9

Amenities of 82 7895 162 Street

Amenities Clubhouse, Laundry - In Suite
Utilities Electricity, Water
Parking Spaces 2
Parking Garage
# of Garages 1
Is Waterfront No
Has Pool No

Interior of 82 7895 162 Street

Appliances Washer, Dryer, Refrigerator, Stove, Dishwasher
Heating Forced air
Fireplace Yes
# of Fireplaces 1
Has Basement Yes

Exterior of 82 7895 162 Street

Exterior Features Garden Area

Listing Details

OfficeSutton Premier Realty

Listing Map

Request a Showing

Provide a valid email address.
When would you like to view this property?