About #409 - 301 Cree Cres
Top floor 2 bedroom unit with updated Kitchen, higher end flooring and appliances. Storage off deck as well as back of underground heated parking stall. Vacant and move in ready with quick possession if required. Close to all amenities including Lawson Heights Mall and Safeway, 2 strip malls, offering virtually all services. As well, easy access to freeway, river valley drive and parks. Book your showing with your favorite Realtor
Residential home for sale in Saskatoon, Saskatchewan at #409 - 301 Cree Cres. This 2 bedroom Residential home is priced at $256/sqft
Features of #409 - 301 Cree Cres
| MLS® # | SK039125 |
|---|---|
| Price | $299,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,173 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Condo Complex |
| Style | Apartment |
| Status | Sold |
Community Information: Lawson Heights
| Address | #409 - 301 Cree Cres |
|---|---|
| Subdivision | Lawson Heights |
| City | Saskatoon |
| Province | Saskatchewan |
| Postal Code | S7K 7Y3 |
Amenities of #409 - 301 Cree Cres
| Amenities | Amenities Room, Elevator, Wheelchair Access |
|---|---|
| Features | Accessible by Wheel Chair, Air Conditioner (Wall), Elevator |
| Parking Spaces | 1 |
| Parking | Concrete Drive |
| Garages | Underground Parking |
| Is Waterfront | No |
| Has Pool | No |
| Has Separate Basement Entry | No |
| Kitchens | 1 |
| Has Basement Suite | No |
Interior of #409 - 301 Cree Cres
| Appliances | Air Conditioner(S) Window/Portable, Dishwasher Built In, Dryer, Fridge, Garage Door Opnr/Control(S), Microwave, Stove, Washer, Window Treatment |
|---|---|
| Heating | Baseboard, Hot Water, Natural Gas |
| Fireplace | No |
Exterior of #409 - 301 Cree Cres
| Exterior | Brick, Stucco |
|---|---|
| Exterior Features | Balcony, Lawn Back, Lawn Front, Trees/Shrubs |
| Lot Description | Rectangular |
| Roof | Asphalt Shingles |
Additional Information On #409 - 301 Cree Cres
| Date Listed | June 12th, 2026 |
|---|---|
| Days on Market | 68 |
| Condo Fees | $482 |
| Condo Fees Include | Common Area Maintenance, External Building Maintenance, Garbage, Heat, Insurance (Common), Lawncare, Reserve Fund, Sewer, Snow Removal, Water |
| Taxes | $2,432 |
Listing Details
| Office | RE/MAX Saskatoon |
|---|
Listing Map
Similar Pages
- Briarwood Real Estate | Homes For Sale in Briarwood | Saskatoon
- Stonebridge Real Estate | Homes For Sale in Stonebridge | Saskatoon
- Willowgrove Real Estate | Homes For Sale in Willowgrove | Saskatoon
- Dundonald Real Estate | Homes For Sale in Dundonald | Saskatoon
- Westview Real Estate | Homes For Sale in Westview | Saskatoon
- Riversdale Real Estate | Homes For Sale in Riversdale | Saskatoon
- Lawson Heights Real Estate | Homes For Sale in Lawson Heights
- River Heights Real Estate | Saskatoon
- Million Dollar Homes For Sale In Saskatoon
- Saskatoon Public Elementary School
- Lawson Heights School
- Search By Public School Saskatoon
