About 868 Fort San Road
Discover the charm of lake life at 868 Hwy 56 in the Village of Fort San, perfectly situated on the sunny side of Echo Lake. This cozy seasonal waterfront cabin features 2 bedrooms, a 3-piece bathroom, and stunning views of the lake. An addition in 2008 enhanced the living space, along with updated siding and select new windows. The 16' x 20' boathouse with a rooftop deck provides the ideal spot to relax, entertain, or take in the breathtaking scenery. Just minutes from Echo Ridge Golf Course and the vibrant community of Fort Qu’Appelle, this property is full of potential and ready for your personal touch.
Residential home for sale in Fort San, Saskatchewan at 868 Fort San Road. This 2 bedroom Residential home is priced at $433/sqft
Features of 868 Fort San Road
MLS® # | SK006595 |
---|---|
Price | $269,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Square Footage | 624 |
Acres | 0.13 |
Year Built | 1953 |
Type | Residential |
Sub-Type | Single Family Dwelling |
Style | Bungalow |
Status | Active |
Community Information: Fort San
Address | 868 Fort San Road |
---|---|
Subdivision | Fort San |
City | Fort San |
Province | Saskatchewan |
Postal Code | S0G 1S0 |
Amenities of 868 Fort San Road
Features | Air Conditioner (Wall) |
---|---|
Parking Spaces | 1 |
Parking | Gravel Drive |
Garages | No Garage |
Is Waterfront | Yes |
Has Pool | No |
Has Separate Basement Entry | No |
Kitchens | 2 |
Has Basement Suite | No |
Interior of 868 Fort San Road
Appliances | Fridge, Stove, Shed(s), Window Treatment |
---|---|
Heating | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
# of Stories | 1 |
Exterior of 868 Fort San Road
Exterior | Siding, Vinyl |
---|---|
Exterior Features | Deck, Patio, Trees/Shrubs |
Lot Description | Irregular, Waterfront |
Roof | Asphalt Shingles |
Construction | Wood & Frame |
Additional Information On 868 Fort San Road
Date Listed | May 21st, 2025 |
---|---|
Days on Market | 145 |
Taxes | $1,144 |
Transaction Type | For Sale |
Listing Details
Office | Hatfield Valley Agencies Inc. |
---|