About 1111 23rd Street W
Welcome to 1111 23rd Street W. This house went through many updates in 2018. A good sized home with three different levels of separate living spaces. Two-bedroom, one bath basement area which features a large living room. The main floor has two bedrooms, one and a half bathrooms, and a living area. The upper floor is a one bedroom, one bath, and features a loft area which is very warm and inviting. This home is ideal for a large family with older children wanting their own space, or ideal for shared accommodation to keep living costs down. It also has a large double garage with a separate room for storage and office area if needed. Yard is fully fenced with huge driveway in the back, total five bedrooms and three bathrooms.
Residential home for sale in Saskatoon, Saskatchewan at 1111 23rd Street W. This 5 bedroom Residential home is priced at $288/sqft
Features of 1111 23rd Street W
MLS® # | SK011436 |
---|---|
Price | $329,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Square Footage | 1,144 |
Acres | 0.00 |
Year Built | 1946 |
Type | Residential |
Sub-Type | Single Family Dwelling |
Style | One And A Half |
Status | Active |
Community Information: Westmount
Address | 1111 23rd Street W |
---|---|
Subdivision | Westmount |
City | Saskatoon |
Province | Saskatchewan |
Postal Code | S7L 0A7 |
Amenities of 1111 23rd Street W
Parking Spaces | 4 |
---|---|
Garages | 2 Car Detached |
Is Waterfront | No |
Has Pool | No |
Has Separate Basement Entry | Yes |
Kitchens | 3 |
Has Basement Suite | Yes |
Interior of 1111 23rd Street W
Appliances | Fridge, Stove, Washer, Dryer, Dishwasher Built In, Garage Door Opnr/control(s), Window Treatment |
---|---|
Heating | Forced Air, Natural Gas |
Fireplace | No |
# of Stories | 2 |
Exterior of 1111 23rd Street W
Exterior | Stucco |
---|---|
Exterior Features | Deck, Fenced, Lawn Front, Trees/Shrubs |
Lot Description | Lane, Rectangular |
Roof | Asphalt Shingles |
Construction | Wood & Frame |
Additional Information On 1111 23rd Street W
Date Listed | July 3rd, 2025 |
---|---|
Days on Market | 100 |
Taxes | $2,358 |
Transaction Type | For Sale |
Listing Details
Office | Boyes Group Realty Inc. |
---|
Listing Map
Request a Showing
Similar Pages
- Briarwood Real Estate | Homes For Sale in Briarwood | Saskatoon
- Stonebridge Real Estate | Homes For Sale in Stonebridge | Saskatoon
- Willowgrove Real Estate | Homes For Sale in Willowgrove | Saskatoon
- Dundonald Real Estate | Homes For Sale in Dundonald | Saskatoon
- Westview Real Estate | Homes For Sale in Westview | Saskatoon
- Riversdale Real Estate | Homes For Sale in Riversdale | Saskatoon
- Westmount Real Estate | Homes For Sale in Westmount
- River Heights Real Estate | Saskatoon
- Million Dollar Homes For Sale In Saskatoon
- Saskatoon Public Elementary School
- Westmount School
- Search By Public School Saskatoon