About Clearwater Lake Regional Park
Enjoy lake living at its best in this cozy 640sqft cabin with beautiful views all around and at a welcoming lake community. This cabin is 2 bedroom, 1 three piece bath, move-in-ready, furnished and topped off with a 300sqft covered deck looking to the lake. Ample parking & water. It is just the right size to keep it easy to manage which makes more time for you to be golfing, swimming, boating or at the local Drive-In Theatre! If you've been dreaming of a cabin by the lake - this is it! Just bring yourself and start enjoying lake life!
Residential home for sale in Lacadena Rm No. 228, Saskatchewan at Clearwater Lake Regional Park. This 2 bedroom Residential home is priced at $375/sqft
Features of Clearwater Lake Regional Park
| MLS® # | SK016572 |
|---|---|
| Price | $239,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 640 |
| Acres | 0.00 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Bungalow |
| Status | Active |
Community Information: Lacadena
| Address | Clearwater Lake Regional Park |
|---|---|
| Subdivision | Lacadena |
| City | Lacadena Rm No. 228 |
| Province | Saskatchewan |
| Postal Code | S0L 1T0 |
Amenities of Clearwater Lake Regional Park
| Parking Spaces | 6 |
|---|---|
| Parking | Other |
| Garages | Parking Spaces |
| Is Waterfront | No |
| Has Pool | No |
| Has Separate Basement Entry | No |
| Kitchens | 1 |
| Has Basement Suite | No |
Interior of Clearwater Lake Regional Park
| Appliances | Fridge, Stove, Microwave, Window Treatment, Air Conditioner(s) Window/portable |
|---|---|
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior of Clearwater Lake Regional Park
| Exterior | Siding, Vinyl |
|---|---|
| Exterior Features | Deck, Lawn Back, Lawn Front, Trees/Shrubs |
| Lot Description | Rectangular |
| Roof | Asphalt Shingles |
| Construction | Indeterminable |
Additional Information On Clearwater Lake Regional Park
| Date Listed | August 25th, 2025 |
|---|---|
| Days on Market | 68 |
| Taxes | $400 |
| Transaction Type | For Sale |
Listing Details
| Office | RE/MAX Revolution Realty |
|---|
