About #110 - 2141 Larter Road
Main Floor south west facing 907 sq.ft. condo!! This unit features 2 bedroom and 2 bathroom. A walk though closet and full bathroom are directly off the master bedroom. Entering the condo you're greeted with an open concept layout Kitchen, Dining room and living room with espresso Laminate flooring. Kitchen with large island with seating for 4, plenty of cupboards, appliance package and pantry. This unit also has ensuite laundry with storage. One underground parking stall is included. Call to view!!
Residential home for sale in Estevan, Saskatchewan at #110 - 2141 Larter Road. This 2 bedroom Residential home is priced at $176/sqft
Features of #110 - 2141 Larter Road
MLS® # | SK017973 |
---|---|
Price | $159,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 907 |
Acres | 0.00 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Condo Complex |
Style | Apartment |
Status | Active |
Community Information: Dominion Heights EV
Address | #110 - 2141 Larter Road |
---|---|
Subdivision | Dominion Heights EV |
City | Estevan |
Province | Saskatchewan |
Postal Code | S4A 2Y1 |
Amenities of #110 - 2141 Larter Road
Amenities | Elevator |
---|---|
Features | Air Conditioner (Wall) |
Parking Spaces | 1 |
Parking | Asphalt |
Is Waterfront | No |
Has Pool | No |
Has Separate Basement Entry | No |
Kitchens | 1 |
Has Basement Suite | No |
Interior of #110 - 2141 Larter Road
Appliances | Fridge, Stove, Washer, Dryer, Dishwasher Built In, Garage Door Opnr/control(s), Microwave Hood Fan, Window Treatment |
---|---|
Heating | Hot Water, Natural Gas, Baseboard |
Fireplace | No |
# of Stories | 1 |
Exterior of #110 - 2141 Larter Road
Exterior | Vinyl, Brick |
---|---|
Exterior Features | Lawn Back, Lawn Front, Trees/Shrubs, Balcony |
Lot Description | Backs on to Field/Open Space |
Roof | Asphalt Shingles |
Construction | Wood & Frame |
Additional Information On #110 - 2141 Larter Road
Date Listed | September 9th, 2025 |
---|---|
Days on Market | 35 |
Condo Fees | $498 |
Condo Fees Include | Common Area Maintenance, External Building Maintenance, Garbage, Heat, Insurance (Common), Lawncare, Reserve Fund, Sewer, Snow Removal, Water |
Taxes | $2,174 |
Transaction Type | For Sale |
Listing Details
Office | Century 21 Border Real Estate Service |
---|