About #13 - 143 Gropper Cres
Welcome to 13-143 Gropper Crescent! This 3-bedroom, 2-bath, bi-level offers the comfort of a single-family home with the convenience of condo perks. Step from the front deck into a convenient foyer that makes coming and going easy. Upstairs, the bright and open layout features a front-facing living room, plus a kitchen and dining area overlooking the backyard. The main floor is complete with two bedrooms and a 4-piece bath. The fully finished basement adds even more living space with a large family room, third bedroom, 3-piece bath, and laundry, plus bonus storage under the stairs and in the laundry room. Off the kitchen, enjoy a fenced yard with a two-tiered deck, shed, and green space. Condo fees are just $65/month and include snow removal, no shovelling required! Pets are welcome, and you’ll appreciate the electrified parking stall plus ample visitor parking. Steps from Girgulis Park and close to schools, the Shaw Centre, and Blairmore shopping, this home combines a great location with low-maintenance living. A solid, move-in-ready option that’s ideal for first-time buyers, young families, or anyone wanting value and convenience in one package.
Residential home for sale in Saskatoon, Saskatchewan at #13 - 143 Gropper Cres. This 3 bedroom Residential home is priced at $342/sqft
Features of #13 - 143 Gropper Cres
MLS® # | SK019716 |
---|---|
Price | $269,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 789 |
Acres | 0.00 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Condo Complex |
Style | Bi-Level |
Status | Active |
Community Information: Parkridge SA
Address | #13 - 143 Gropper Cres |
---|---|
Subdivision | Parkridge SA |
City | Saskatoon |
Province | Saskatchewan |
Postal Code | S7M 5W2 |
Amenities of #13 - 143 Gropper Cres
Features | Air Conditioner (Central) |
---|---|
Parking Spaces | 1 |
Garages | Parking Spaces, No Garage |
Is Waterfront | No |
Has Pool | No |
Has Separate Basement Entry | No |
Kitchens | 1 |
Has Basement Suite | No |
Interior of #13 - 143 Gropper Cres
Appliances | Fridge, Stove, Washer, Dryer, Dishwasher Built In, Hood Fan, Microwave, Shed(s), Window Treatment |
---|---|
Heating | Forced Air, Natural Gas |
Fireplace | No |
# of Stories | 1 |
Exterior of #13 - 143 Gropper Cres
Exterior | Vinyl |
---|---|
Exterior Features | Deck, Lawn Front, Fenced, Lawn Back |
Roof | Asphalt Shingles |
Construction | Wood & Frame |
Additional Information On #13 - 143 Gropper Cres
Date Listed | October 1st, 2025 |
---|---|
Days on Market | 4 |
Condo Fees | $65 |
Condo Fees Include | Insurance (Common), Reserve Fund, Snow Removal |
Taxes | $2,244 |
Transaction Type | For Sale |
Listing Details
Office | Coldwell Banker Signature |
---|
Listing Map
Request a Showing
Similar Pages
- Briarwood Real Estate | Homes For Sale in Briarwood | Saskatoon
- Stonebridge Real Estate | Homes For Sale in Stonebridge | Saskatoon
- Willowgrove Real Estate | Homes For Sale in Willowgrove | Saskatoon
- Dundonald Real Estate | Homes For Sale in Dundonald | Saskatoon
- Westview Real Estate | Homes For Sale in Westview | Saskatoon
- Riversdale Real Estate | Homes For Sale in Riversdale | Saskatoon
- River Heights Real Estate | Saskatoon
- Million Dollar Homes For Sale In Saskatoon
- Saskatoon Public Elementary School
- Search By Public School Saskatoon
- Saskatoon Revenue Properties For Sale
- Homes For Sale in Saskatoon