About #217 - 120 23rd Street E
The fabulous 2nd Avenue Lofts. Open high walls to show case your art and style. Bright and sunny, broad floor to ceiling window . In addition, this complex has 2 fitness rooms, as well as 2 meeting rooms with free library. As well there is a 2500 sq ft community deck with potted gardening options, gas barbeques and adequate seating for functions. Condo fees include all utilities. Heated underground parking with capability of adding a lift for 2nd vehicle. Possible to create 2nd bedroom due to large foyer area.
Residential home for sale in Saskatoon, Saskatchewan at #217 - 120 23rd Street E. This 1 bedroom Residential home is priced at $243/sqft
Features of #217 - 120 23rd Street E
| MLS® # | SK020703 | 
|---|---|
| Price | $309,900 | 
| Bedrooms | 1 | 
| Bathrooms | 2.00 | 
| Square Footage | 1,274 | 
| Acres | 0.00 | 
| Year Built | 1960 | 
| Type | Residential | 
| Sub-Type | Condo Complex | 
| Style | Apartment | 
| Status | Active | 
Community Information: Central Business District
| Address | #217 - 120 23rd Street E | 
|---|---|
| Subdivision | Central Business District | 
| City | Saskatoon | 
| Province | Saskatchewan | 
| Postal Code | S7K 0K8 | 
Amenities of #217 - 120 23rd Street E
| Amenities | Amenities Room, Elevator, Exercise Area, Wheelchair Access | 
|---|---|
| Features | Air Exchanger, Elevator, Accessible by Wheel Chair | 
| Parking Spaces | 1 | 
| Parking | Asphalt | 
| Garages | Underground Parking | 
| Is Waterfront | No | 
| Has Pool | No | 
| Has Separate Basement Entry | No | 
| Kitchens | 1 | 
| Has Basement Suite | No | 
Interior of #217 - 120 23rd Street E
| Appliances | Fridge, Stove, Washer, Dryer, Dishwasher Built In, Garage Door Opnr/control(s), Window Treatment, Air Conditioner(s) Window/portable, Microwave Hood Fan | 
|---|---|
| Heating | Forced Air, Natural Gas, Hot Water | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior of #217 - 120 23rd Street E
| Exterior | Composite Siding, Stone | 
|---|---|
| Lot Description | Rectangular | 
| Roof | Tar & Gravel | 
| Construction | Concrete | 
Additional Information On #217 - 120 23rd Street E
| Date Listed | October 13th, 2025 | 
|---|---|
| Days on Market | 22 | 
| Condo Fees | $642 | 
| Condo Fees Include | Common Area Maintenance, Insurance (Common), Reserve Fund, Snow Removal, External Building Maintenance, Garbage, Heat, Power, Sewer, Water | 
| Taxes | $3,304 | 
| Transaction Type | For Sale | 
Listing Details
| Office | RE/MAX Saskatoon | 
|---|
Listing Map
Request a Showing
Similar Pages
- Briarwood Real Estate | Homes For Sale in Briarwood | Saskatoon
 - Stonebridge Real Estate | Homes For Sale in Stonebridge | Saskatoon
 - Willowgrove Real Estate | Homes For Sale in Willowgrove | Saskatoon
 - Dundonald Real Estate | Homes For Sale in Dundonald | Saskatoon
 - Westview Real Estate | Homes For Sale in Westview | Saskatoon
 - Riversdale Real Estate | Homes For Sale in Riversdale | Saskatoon
 - River Heights Real Estate | Saskatoon
 - Million Dollar Homes For Sale In Saskatoon
 - Saskatoon Public Elementary School
 - Search By Public School Saskatoon
 - Saskatoon Revenue Properties For Sale
 - Homes For Sale in Saskatoon
 
