About #227 - 1220 Pringle Way
Located in popular Stonebridge, this North Prairie built townhouse combines quality living with style and convenience! Featuring a double tandem garage, open concept main floor with laminate flooring, spacious living room and dining room with balcony access. The central kitchen offers dark cabinets, island and quartz countertops. Upstairs you'll find 2 oversized bedrooms each with lots of closet space, 4pc bath plus 3pc ensuite and laundry! Close to schools and parks and all amenities Stonebridge offers, you'll want to come and check out this one for yourself!
Residential home for sale in Saskatoon, Saskatchewan at #227 - 1220 Pringle Way. This 2 bedroom Residential home is priced at $312/sqft
Features of #227 - 1220 Pringle Way
| MLS® # | SK032895 |
|---|---|
| Price | $409,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,313 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Condo Complex |
| Style | Row/Townhouse Multi-Level |
| Status | Active |
Community Information: Stonebridge
| Address | #227 - 1220 Pringle Way |
|---|---|
| Subdivision | Stonebridge |
| City | Saskatoon |
| Province | Saskatchewan |
| Postal Code | S7T 0V4 |
Amenities of #227 - 1220 Pringle Way
| Amenities | Visitor Parking |
|---|---|
| Parking Spaces | 3 |
| Parking | Concrete Drive |
| Garages | 2 Car Attached |
| Is Waterfront | No |
| Has Pool | No |
| Has Separate Basement Entry | No |
| Kitchens | 1 |
| Has Basement Suite | No |
Interior of #227 - 1220 Pringle Way
| Appliances | Dishwasher Built In, Dryer, Fridge, Garage Door Opnr/Control(S), Hood Fan, Stove, Washer, Window Treatment |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 3 |
Exterior of #227 - 1220 Pringle Way
| Exterior | Siding, Stone |
|---|---|
| Exterior Features | Balcony, Lawn Back, Lawn Front, Patio |
| Roof | Asphalt Shingles |
Additional Information On #227 - 1220 Pringle Way
| Date Listed | April 15th, 2026 |
|---|---|
| Days on Market | 139 |
| Condo Fees | $278 |
| Condo Fees Include | Common Area Maintenance, External Building Maintenance, Garbage, Insurance (Common), Lawncare, Reserve Fund, Sewer, Snow Removal, Water |
| Taxes | $3,162 |
| Transaction Type | For Sale |
Listing Details
| Office | Realty Executives Saskatoon |
|---|
Listing Map
Request a Showing
Similar Pages
- Briarwood Real Estate | Homes For Sale in Briarwood | Saskatoon
- Stonebridge Real Estate | Homes For Sale in Stonebridge | Saskatoon
- Willowgrove Real Estate | Homes For Sale in Willowgrove | Saskatoon
- Dundonald Real Estate | Homes For Sale in Dundonald | Saskatoon
- Westview Real Estate | Homes For Sale in Westview | Saskatoon
- Riversdale Real Estate | Homes For Sale in Riversdale | Saskatoon
- River Heights Real Estate | Saskatoon
- Million Dollar Homes For Sale In Saskatoon
- Saskatoon Public Elementary School
- Search By Public School Saskatoon
- Saskatoon Revenue Properties For Sale
- Homes For Sale in Saskatoon
