About #213 - 1220 Pringle Way
Welcome to Living Stone in popular Stonebridge! This 2 bedroom + 2 bath townhouse boasts a white kitchen with quartz countertops, stainless appliances and island with seating, laminate flooring throughout the main, and spacious living and dining rooms for easy family living. Upstairs you'll find 2 oversized bedrooms, plus 2 baths, including the primary with 3pc ensuite. You'll love the convenience of the large double tandem garage with room for parking and storage. Great location, surrounded by green space, walking paths, ponds and parks! Give your favourite realtor a call to set up your showing!
Residential home for sale in Saskatoon, Saskatchewan at #213 - 1220 Pringle Way. This 2 bedroom Residential home is priced at $316/sqft
Features of #213 - 1220 Pringle Way
| MLS® # | SK039310 |
|---|---|
| Price | $419,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,330 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Condo Complex |
| Style | Two Storey |
| Status | Active |
Community Information: Stonebridge
| Address | #213 - 1220 Pringle Way |
|---|---|
| Subdivision | Stonebridge |
| City | Saskatoon |
| Province | Saskatchewan |
| Postal Code | S7T 0V4 |
Amenities of #213 - 1220 Pringle Way
| Amenities | Visitor Parking |
|---|---|
| Parking Spaces | 3 |
| Parking | Concrete Drive |
| Garages | 2 Car Attached |
| Is Waterfront | No |
| Has Pool | No |
| Has Separate Basement Entry | No |
| Kitchens | 1 |
| Has Basement Suite | No |
Interior of #213 - 1220 Pringle Way
| Appliances | Dishwasher Built In, Dryer, Fridge, Garage Door Opnr/Control(S), Hood Fan, Stove, Washer, Window Treatment |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 3 |
Exterior of #213 - 1220 Pringle Way
| Exterior | Siding, Stone |
|---|---|
| Exterior Features | Balcony, Lawn Back, Lawn Front, Patio |
| Roof | Asphalt Shingles |
Additional Information On #213 - 1220 Pringle Way
| Date Listed | June 12th, 2026 |
|---|---|
| Days on Market | 81 |
| Condo Fees | $278 |
| Condo Fees Include | Common Area Maintenance, External Building Maintenance, Garbage, Insurance (Common), Lawncare, Reserve Fund, Sewer, Snow Removal, Water |
| Taxes | $3,284 |
| Transaction Type | For Sale |
Listing Details
| Office | Realty Executives Saskatoon |
|---|
Listing Map
Request a Showing
Similar Pages
- Briarwood Real Estate | Homes For Sale in Briarwood | Saskatoon
- Stonebridge Real Estate | Homes For Sale in Stonebridge | Saskatoon
- Willowgrove Real Estate | Homes For Sale in Willowgrove | Saskatoon
- Dundonald Real Estate | Homes For Sale in Dundonald | Saskatoon
- Westview Real Estate | Homes For Sale in Westview | Saskatoon
- Riversdale Real Estate | Homes For Sale in Riversdale | Saskatoon
- River Heights Real Estate | Saskatoon
- Million Dollar Homes For Sale In Saskatoon
- Saskatoon Public Elementary School
- Search By Public School Saskatoon
- Saskatoon Revenue Properties For Sale
- Homes For Sale in Saskatoon
