About Rural Address
This acreage is located just 8kms west of the town of Big River on Donald Rd. This home offers 1196 sqft on the main level and has 3 bedrooms and 2 bathrooms. The home sits on just under 10 acres of land with a fully insulated 2 car 26 X 28 garage. The home has an open concept on the main level with plenty of natural light making it a bright space to live in. Outside you will find a beautiful yard site whit a large space for a garden. Big River is just minutes away were you will find all the amenities one needs as well as lots of beautiful quadding, and snowmobiling trails right from your door step. The home is currently vacant and ready for an immediate possession. The furnishings in the home are optional to stay with the property.
Residential home for sale in Big River Rm No 555, SK at Rural Address. This 3 bedroom Residential home is priced at $349,000.
Features of Rural Address
| MLS® # | SK042191 |
|---|---|
| Price | $349,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Acres | 9.87 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Acreage |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | Rural Address |
|---|---|
| Area | Big River Rm No. 555 |
| City | Big River Rm No 555 |
| Province | SK |
| Postal Code | S0J 0E0 |
Amenities of Rural Address
| Utilities | Electricity Connected |
|---|---|
| Parking Spaces | 10 |
| Parking | Driveway, Detached, Two Car Garage, Gravel |
| Garages | Two Car Garage |
| Is Waterfront | No |
Interior of Rural Address
| Interior Features | Window Treatments |
|---|---|
| Appliances | Electric Water Heater, Dryer, Refrigerator, Stove, Washer |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
Exterior of Rural Address
| Exterior Features | Fire Pit |
|---|---|
| Lot Description | Acreage, Back Yard, Flat, Front Yard, Garden, Trees, Yard Lights |
| Windows | Window Treatments |
| Roof | Asphalt, Shingle |
| Construction | Metal Siding, Wood Frame |
Additional Information On Rural Address
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 92 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $2,089 |
| Transaction Type | For Sale |
Listing Details
| Office | RE/MAX P.A. Realty |
|---|
