About 113 First Street W
This move-in-ready 3-bedroom, 2-bathroom bungalow offers a great combination of comfort, space, and location. Featuring many updates throughout, this well-maintained property is ready for its next owners to move in and enjoy. The home features a functional layout with comfortable living spaces, a finished basement providing additional room for family living and entertaining, and a double-car garage offering plenty of parking and storage. Located in a great area of Carlyle, this property is an excellent opportunity for buyers looking for a move-in-ready home with plenty of space inside and out. Additional pictures will be available shortly
Residential home for sale in Carlyle, SK at 113 First Street W. This 3 bedroom Residential home is priced at $239,000.
Features of 113 First Street W
| MLS® # | SK046055 |
|---|---|
| Price | $239,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Acres | 0.14 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 113 First Street W |
|---|---|
| Area | Carlyle |
| City | Carlyle |
| Province | SK |
| Postal Code | S0C 0R0 |
Amenities of 113 First Street W
| Parking Spaces | 1 |
|---|---|
| Parking | Detached, Two Car Garage, Heated Garage, Parking Pad, Parking Space(s), Garage Door Opener |
| Garages | Two Car Garage, Garage Door Opener |
| Is Waterfront | No |
Interior of 113 First Street W
| Interior Features | Kitchen Exhaust Fan, Window Treatments |
|---|---|
| Appliances | Gas Water Heater, Dryer, Dishwasher, Refrigerator, Stove, Washer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
Exterior of 113 First Street W
| Exterior Features | Fire Pit |
|---|---|
| Lot Description | Rectangular, Rectangular Lot, Back Yard, Front Yard, Trees |
| Windows | Window Treatments |
| Roof | Asphalt, Shingle |
| Construction | Vinyl Siding, Wood Frame |
Additional Information On 113 First Street W
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 50 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $1,940 |
| Transaction Type | For Sale |
Listing Details
| Office | RE/MAX Crown Real Estate |
|---|
