About 1015 Patrick Crescent 512
Presentation of offers Friday September 25th @ 5 pm. THE BEST LOCATION IN THE COMPLEX, facing the U of S management fields. This gorgeous, 2nd floor End unit in the coveted Ginger Lofts of Willowgrove offers a good list of upgrades you wouldn't normally see in this price range, like 9' ceilings, Quartz countertops in large Kitchen with wood and Glass accents, Engineered Hardwoods in living and kitchen, 2 good sized bedrooms with Carpet and large Bathroom with Tile flooring leading to a large Storage/ In Suite Laundry area. This unit offers Central Air, South and East-facing Balcony, and 2 surface parking stalls! Affordable condo fees that include water, Awesome Clubhouse, including an Indoor Pool, Hot Tub, and Gym area! Perfect for the busy professional! Call Today!
Residential home for sale in Saskatoon, SK at 1015 Patrick Crescent 512. This 2 bedroom Residential home is priced at $279,900.
Features of 1015 Patrick Crescent 512
| MLS® # | SK049260 |
|---|---|
| Price | $279,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Row House |
| Status | Active |
Community Information: Willowgrove
| Address | 1015 Patrick Crescent 512 |
|---|---|
| Area | Saskatoon |
| Subdivision | Willowgrove |
| City | Saskatoon |
| Province | SK |
| Postal Code | S7W 0M4 |
Amenities of 1015 Patrick Crescent 512
| Amenities | Recreation Room |
|---|---|
| Features | Clubhouse, Fitness Center, Pool |
| Parking Spaces | 2 |
| Parking | Asphalt |
| Is Waterfront | No |
| Pool | Community, Indoor |
Interior of 1015 Patrick Crescent 512
| Appliances | Gas Water Heater, Dryer, Dishwasher, Microwave Hood Fan, Refrigerator, Stove, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior of 1015 Patrick Crescent 512
| Roof | Asphalt, Shingle |
|---|---|
| Construction | Stone, Wood Siding, Wood Frame |
Additional Information On 1015 Patrick Crescent 512
| Date Listed | September 22nd, 2026 |
|---|---|
| Days on Market | 14 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Condo Fees | $370 |
| Condo Fees Include | CommonAreaMaintenance,Insurance,MaintenanceGrounds,MaintenanceStructure,ReserveFund,Sewer,SnowRemoval,Trash,Water |
| Taxes | $2,026 |
| Transaction Type | For Sale |
Listing Details
| Office | RE/MAX Saskatoon |
|---|
Listing Map
Request a Showing
Similar Pages
- Briarwood Real Estate | Homes For Sale in Briarwood | Saskatoon
- Stonebridge Real Estate | Homes For Sale in Stonebridge | Saskatoon
- Willowgrove Real Estate | Homes For Sale in Willowgrove | Saskatoon
- Dundonald Real Estate | Homes For Sale in Dundonald | Saskatoon
- Westview Real Estate | Homes For Sale in Westview | Saskatoon
- Riversdale Real Estate | Homes For Sale in Riversdale | Saskatoon
- River Heights Real Estate | Saskatoon
- Million Dollar Homes For Sale In Saskatoon
- Saskatoon Public Elementary School
- Willowgrove School
- Search By Public School Saskatoon
- Saskatoon Revenue Properties For Sale
