About 516-518 Centre Street
Superior investment opportunity in Shaunavon. Two duplexes located on the same lot for sale- this means 4 rental units for you. The Duplex facing Centre ST has two-two bedroom self contained units with attached garage and full basement. The units have large open concept living area with garden doors to the back deck. Laundry is main floor. The Duplex that faces 5th AVE E are also two bedroom units with a full basement. These units feature hardwood flooring, full unfinished basement, air exchange units, and energy efficient furnaces. The property has been well maintained and is an easy renter.
Residential home for sale in Shaunavon, SK at 516-518 Centre Street. This 7 bedroom Residential home is priced at $425,000.
Features of 516-518 Centre Street
| MLS® # | SK041370 |
|---|---|
| Price | $425,000 |
| Bedrooms | 7 |
| Bathrooms | 3.00 |
| Acres | 0.33 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Bungalow |
| Status | Active Under Contract |
Community Information
| Address | 516-518 Centre Street |
|---|---|
| Area | Shaunavon |
| City | Shaunavon |
| Province | SK |
| Postal Code | S0N 2M0 |
Amenities of 516-518 Centre Street
| Parking Spaces | 8 |
|---|---|
| Parking | Attached, Concrete, Driveway, One Car Garage, Gravel, Parking Pad, Garage Door Opener |
| Garages | One Car Garage, Garage Door Opener |
| Is Waterfront | No |
Interior of 516-518 Centre Street
| Interior Features | Kitchen Exhaust Fan, Window Treatments |
|---|---|
| Appliances | Gas Water Heater, Dryer, Dishwasher, Refrigerator, Stove, Washer |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
Exterior of 516-518 Centre Street
| Lot Description | Corner Lot, Rectangular, Rectangular Lot, Back Yard, Front Yard, Trees |
|---|---|
| Windows | Window Treatments |
| Roof | Asphalt, Shingle |
| Construction | Stucco, Vinyl Siding, Wood Frame |
| Foundation | Concrete Perimeter |
Additional Information On 516-518 Centre Street
| Date Listed | July 2nd, 2026 |
|---|---|
| Days on Market | 105 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $3,601 |
| Transaction Type | For Sale |
Listing Details
| Office | Access Real Estate Inc. |
|---|
