About 1 Birch Place At Gingara Subdivision (tobin Lake)
Immerse in serenity at this beautiful lake property at Gingara Subdivision at Tobin Lake. Being the front row cabin it is located on 0.31 acres and offers spectacular views of Tobin Lake from the deck as well as from inside the building. This cabin has been taken down to the studs (with some exclusions) and rebuilt. The cabin features the open concept living/kitchen area with the natural gas stove as the primary source. There are 2 cozy bedrooms with electric heat as a backup and a 3-piece bathroom. Water is hauled to the property and there is an electric water heater; sewer is holding tank. Additionally there is a bunk house with an electric fireplace for your extra guests. Most of furnishings are included in the sale. Tobin lake is known for the world class fishing. Golf course near by. Come and enjoy the tranquility of this peaceful retreat!
Residential home for sale in Nipawin Rm No. 487, Saskatchewan at 1 Birch Place At Gingara Subdivision (tobin Lake). This 2 bedroom Residential home is priced at $729/sqft
Features of 1 Birch Place At Gingara Subdivision (tobin Lake)
| MLS® # | SK043547 |
|---|---|
| Price | $349,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 480 |
| Acres | 0.31 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Bungalow |
| Status | Active |
Community Information: Nipawin
| Address | 1 Birch Place At Gingara Subdivision (tobin Lake) |
|---|---|
| Subdivision | Nipawin |
| City | Nipawin Rm No. 487 |
| Province | Saskatchewan |
| Postal Code | S0E 1E0 |
Amenities of 1 Birch Place At Gingara Subdivision (tobin Lake)
| Parking Spaces | 2 |
|---|---|
| Garages | No Garage, Parking Spaces |
| Is Waterfront | No |
| Has Pool | No |
| Has Separate Basement Entry | No |
| Kitchens | 1 |
| Has Basement Suite | No |
Interior of 1 Birch Place At Gingara Subdivision (tobin Lake)
| Appliances | Fridge, Microwave, Shed(s), Window Treatment |
|---|---|
| Heating | Baseboard, Electric, Natural Gas, Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior of 1 Birch Place At Gingara Subdivision (tobin Lake)
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Deck, Trees/Shrubs |
| Lot Description | Irregular |
| Roof | Asphalt Shingles |
Additional Information On 1 Birch Place At Gingara Subdivision (tobin Lake)
| Date Listed | July 23rd, 2026 |
|---|---|
| Days on Market | 40 |
| Taxes | $1,336 |
| Transaction Type | For Sale |
Listing Details
| Office | RE/MAX Blue Chip Realty |
|---|
