About 113 1st Street W
AFFORDABLE, INVESTABLE & AND CHEAPER THAN RENTING! Looking to get into homeownership or add another rental to your portfolio? This 1½-storey, 3-bedroom home is an opportunity worth checking out! Previously used as a rental with steady renters, this property offers great investment potential and room to build equity. At only $55,000, owning could be cheaper than renting. Great starter home or revenue property — the choice is yours!
Residential home for sale in Carnduff, SK at 113 1st Street W. This 3 bedroom Residential home is priced at $55,000.
Features of 113 1st Street W
| MLS® # | SK047087 |
|---|---|
| Price | $55,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Acres | 0.14 |
| Year Built | 1910 |
| Type | Residential |
| Sub-Type | Detached |
| Style | One and One Half Story |
| Status | Active |
Community Information
| Address | 113 1st Street W |
|---|---|
| Area | Carnduff |
| City | Carnduff |
| Province | SK |
| Postal Code | S0C 0S0 |
Amenities of 113 1st Street W
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Gravel, No Garage, Parking Space(s) |
| Is Waterfront | No |
Interior of 113 1st Street W
| Appliances | Gas Water Heater, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
Exterior of 113 1st Street W
| Lot Description | Rectangular, Rectangular Lot, Back Yard, Front Yard, Trees |
|---|---|
| Roof | Asphalt, Shingle |
| Construction | Wood Frame |
| Foundation | Concrete Perimeter |
Additional Information On 113 1st Street W
| Date Listed | August 30th, 2026 |
|---|---|
| Days on Market | 46 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $2,071 |
| Transaction Type | For Sale |
Listing Details
| Office | Small Town Realty Inc. |
|---|
