About #21 - 106 104th Street E
Top-floor corner 2-bedroom condo in Sutherland’s Carlton Arms building. This bright and well cared for unit features granite countertops, stainless steel appliances, vinyl plank flooring throughout, and convenient in-suite laundry. Enjoy the added privacy and natural light of a corner unit, along with a private balcony and one electrified surface parking stall. Located in close proximity to the University of Saskatchewan, this is an excellent opportunity for students, first-time buyers, or investors looking for a great rental property. Contact your REALTOR® today to schedule a viewing!
Residential home for sale in Saskatoon, Saskatchewan at #21 - 106 104th Street E. This 2 bedroom Residential home is priced at $257/sqft
Features of #21 - 106 104th Street E
| MLS® # | SK047809 |
|---|---|
| Price | $214,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 835 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Condo Complex |
| Style | Apartment |
| Status | Active |
Community Information: Sutherland
| Address | #21 - 106 104th Street E |
|---|---|
| Subdivision | Sutherland |
| City | Saskatoon |
| Province | Saskatchewan |
| Postal Code | S7N 1M8 |
Amenities of #21 - 106 104th Street E
| Features | Air Conditioner (Wall) |
|---|---|
| Parking Spaces | 1 |
| Parking | Asphalt |
| Is Waterfront | No |
| Has Pool | No |
| Has Separate Basement Entry | No |
| Kitchens | 1 |
| Has Basement Suite | No |
Interior of #21 - 106 104th Street E
| Appliances | Air Conditioner(S) Window/Portable, Dishwasher Built In, Dryer, Fridge, Oven Built In, Stove, Washer |
|---|---|
| Heating | Baseboard |
| Fireplace | No |
| # of Stories | 1 |
Exterior of #21 - 106 104th Street E
| Exterior | Brick, Stucco |
|---|---|
| Exterior Features | Balcony |
| Roof | Tar & Gravel |
Additional Information On #21 - 106 104th Street E
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 1 |
| Condo Fees | $325 |
| Condo Fees Include | Common Area Maintenance, External Building Maintenance, Garbage, Heat, Insurance (Common), Lawncare, Reserve Fund, Sewer, Snow Removal, Water |
| Taxes | $1,257 |
| Transaction Type | For Sale |
Listing Details
| Office | Realty Executives Saskatoon |
|---|
Listing Map
Request a Showing
Similar Pages
- Briarwood Real Estate | Homes For Sale in Briarwood | Saskatoon
- Stonebridge Real Estate | Homes For Sale in Stonebridge | Saskatoon
- Sutherland Real Estate | Homes For Sale in Sutherland
- Willowgrove Real Estate | Homes For Sale in Willowgrove | Saskatoon
- Dundonald Real Estate | Homes For Sale in Dundonald | Saskatoon
- Westview Real Estate | Homes For Sale in Westview | Saskatoon
- Riversdale Real Estate | Homes For Sale in Riversdale | Saskatoon
- River Heights Real Estate | Saskatoon
- Million Dollar Homes For Sale In Saskatoon
- Saskatoon Public Elementary School
- Sutherland School
- Search By Public School Saskatoon
